REST API · JSON · API key
Radio Code API for Resellers and Workshops
Add car radio unlock codes to your own website, app or workshop software. Validate a serial for free, charge your customer, then get the code back in the same request.
- 17,000+codes delivered
- Since 2019in business
- $5per code at volume
- 72instant serial formats
01 Pricing
The more you spend in a month, the less each code costs. 1 credit = 1 successful instant code, the same for every instant radio. Top up online from your Pro dashboard once your account is approved.
| Monthly spend | Per code | Discount |
|---|---|---|
| $500+ minimum purchase | $10 | - |
| $750+ | $9 | 10% off |
| $1,000+ | $8 | 20% off |
| $1,500+ | $7 | 30% off |
| $2,000+ | $6 | 40% off |
| $3,000+ | $5 | 50% off |
- Top up
- $1,000
- Codes you get
- 125
- Price per code
- $8
- You save
- $0
Compared with $10 per code. Leftover credits never expire - top up the larger amount first to get the better rate from the first code.
Always included
- Serial validation is free
- A credit is used only when a code is returned
- Failed decodes go back to your balance
- Credits never expire
Manufacturer-ordered codes
- Uconnect T00AM and T**QN on special request $15
- Renault and Dacia by VIN on special request $15
- Mopar T0071 and T00AD on special request $30
- Nissan LCN manual order $30
- Mercedes anti-theft PIN manual order $50
- VW, Audi, Skoda and Seat (VAG) unavailable - servers are unstable $30
Billed separately from your balance and delivered within 24 hours.
02 Which radios the API covers
Send the serial exactly as shown, including any prefix such as HONDA: or FORD:.
Not sure? Press Try next to a format, or check any serial for free in the sandbox.
Every format below returns an instant code through /decode for 1 credit.
Uconnect - Chrysler, Jeep, Dodge, RAM7 formats
| Format | Example | Notes | Try it |
|---|---|---|---|
| T00BE + 9 digits | T00BE351823197 | Harman / Becker | |
| T0012 + 9 digits | T0012566327123 | Harman | |
| TM9 + 9 digits | TM9341100221 | Panasonic | |
| T0MYD + 9 digits | T0MYD164822563 | Aptiv / Delphi | |
| TVPQN or TQN + 9 characters | TVPQN32427GRQA | Continental, assembled in Mexico | |
| T + 2 characters + AA + 9 | TT1AA3192E2346 | Any letter or digit between T and AA | |
| HARMAN: + 5 digits | HARMAN:12345 | Harman serial shown on the screen |
Continental5 formats
| Format | Example | Notes | Try it |
|---|---|---|---|
| A2C + 16 characters | A2C1231231231231231 | Made in Czech Republic or Hungary | |
| A3C + 13 characters | A3C03487600H0581 | Made in Mexico (Fiat) | |
| 16-digit QR code | 1453210120000248 | QR code on the motherboard (5" and 7" units) | |
| QR:A3C + 18 digits | QR:A3C002525010025016628 | QR code on the motherboard | |
| TF + 12 digits | TF246042200085 | Continental TF |
Fiat, Alfa Romeo, Lancia, Maserati10 formats
| Format | Example | Notes | Try it |
|---|---|---|---|
| BP or CM + model + 8 | BP3363X1234567 | Fiat Blaupunkt / Bosch | |
| BP or CM + model + 8 | BP3305X1234567 | Alfa Romeo Blaupunkt / Bosch | |
| BP or CM + model + 8 | BP8366X1234567 | Lancia Blaupunkt / Bosch | |
| BP or CM + model + 8 | BP2385X1234567 | Maserati Blaupunkt | |
| BPFIAT:, BPSTANDARD: or BPALL: + BP / CM serial | BPFIAT:BP0526A6326431 | Forces the Blaupunkt / Bosch algorithm for a model not listed | |
| 0D591 + 10 digits | 0D5911231231231 | Maserati Panasonic | |
| MASERATI: + 5 digits | MASERATI:00305 | Maserati Panasonic, serial from the screen | |
| DAIICHI: + 5 characters | DAIICHI:J9720 | Daiichi (Fiat) | |
| FAMAR: + A + 4 digits | FAMAR:A1234 | Delphi Famar Fueguina | |
| FIAT: + Toppower serial | FIAT:9123T021322 | Fiat Toppower (Turkey / China) |
Ford12 formats
| Format | Example | Notes | Try it |
|---|---|---|---|
| M or V + 6 digits | M123123 | Visteon (also Fiat, Jaguar) | |
| 6-7 characters + M or V + 6 digits | SOCD1X9V004517 | Full Visteon label | |
| FD + year + letter + 6-7 digits | FD2015NC153128 | Ford FD label | |
| 815C7E / 3F0595 + serial | 815C7E3F0595A3301253 | Ford TravelPilot EX / FX / NX | |
| BP + Ford model + 8 | BP0526A6326431 | Ford Blaupunkt | |
| FORD: + 12 digits | FORD:246716670931 | Sanyo / Panasonic | |
| 3 letters + 6 digits | AHA005072 | FIC Visteon, Figo / MyConnection Brazil (two codes returned) | |
| VC0 + 11 characters | VC0AKR11071350 | Visteon Figo (India / Brazil) | |
| FORD: + Toppower serial | FORD:9123T021322 | Toppower (Turkey / China) | |
| FORD:C + 6 digits | FORD:C254161 | Made in Brazil / Mexico (two codes returned) | |
| FORD:L + 6 digits | FORD:L044182 | Made in Portugal | |
| FORD: + 7 digits | FORD:0036834 | Older models, Brazil |
Honda / Acura4 formats
| Format | Example | Notes | Try it |
|---|---|---|---|
| HONDA: or ACURA: + label serial | HONDA:HBM23001513 | Free navigation code included | |
| HONDA: + 8 digits | HONDA:30006853 | Also for U####L#### labels: send only the 8 digits | |
| HONDA: + 9 + 7 characters | HONDA:913A7271 | Older label format | |
| HONDA400: + 8 digits | HONDA400:40024238 | Clarion CLA / 400-series units |
Mercedes, Porsche, Becker8 formats
| Format | Example | Notes | Try it |
|---|---|---|---|
| BE + model + 8 | BE2060X1231234 | Becker (Porsche, Mercedes) | |
| BE + model + 8 | BE6901X1234567 | Becker, 5-digit code | |
| AL2910 / AL2199 + 8 | AL2910X1234567 | Alpine Audio 10 (5-digit code) | |
| PA + model + 8 | PA9715X1234567 | Mercedes Becker | |
| BECKER: + last 4 digits | BECKER:1234 | Returns the 4- and 5-digit Becker codes | |
| BECKER: + full serial | BECKER:BE1234T1234567 | Becker model not listed | |
| PORSCHE: + 8 characters | PORSCHE:X1234567 | Porsche Becker, serial from the screen | |
| BP or CM + Mercedes model + 8 | CM0032X1234567 | Blaupunkt / Bosch in Mercedes cars and trucks |
Renault / Dacia3 formats
| Format | Example | Notes | Try it |
|---|---|---|---|
| 2811, 8200 or 7700 label | 281157834RTO218 | Serial from the label | |
| RENAULT: + precode | RENAULT:X123 | Letter + 3 digits from the label or screen | |
| 4 characters + -SECURITY | G623-SECURITY | Security code shown on the screen |
Toyota / Lexus1 format
| Format | Example | Notes | Try it |
|---|---|---|---|
| ERC: + 16 characters | ERC:30069920ECF1F3AC | Screen code - the ERC: prefix is required |
Jaguar2 formats
| Format | Example | Notes | Try it |
|---|---|---|---|
| JA + 12 characters | JACC1234512345 | Jaguar | |
| BPJWM + 6 digits | BPJWM123456 | Jaguar Blaupunkt |
Volvo and trucks5 formats
| Format | Example | Notes | Try it |
|---|---|---|---|
| 89F or 89D + 13 characters | 89FLYVB131095089 | Delphi - Volvo, Renault Trucks | |
| T0BYD + 9 digits | T0BYD123555162 | Iveco Aptiv | |
| BP or CM + truck model + 8 | BP0013X1234567 | DAF Blaupunkt / Bosch | |
| BP or CM + truck model + 8 | BP5035X1234567 | Iveco Blaupunkt / Bosch | |
| BP or CM + truck model + 8 | BP5026X1234567 | Scania Blaupunkt / Bosch |
Blaupunkt - BMW, Opel, Suzuki, Nissan, Holden5 formats
| Format | Example | Notes | Try it |
|---|---|---|---|
| BP + BMW model + 8 | BP3850X1234567 | BMW | |
| GM + model + 8 | GM0300A1234123 | Opel (older radios) | |
| BP + Suzuki model + 8 | BP3061A1234567 | Suzuki Ignis | |
| BP + Nissan model + 8 | BP1092X1231234 | Nissan Blaupunkt | |
| BP + Holden model + 8 | BP2240X1234567 | Holden |
Opel Delco2 formats
| Format | Example | Notes | Try it |
|---|---|---|---|
| GM15001 / GM1500X / GM1500Y + serial | GM150010000003 | CDR 500 / CDR 2005 (Delphi) | |
| GM1500X + serial | GM1500X9002356 | CDR 500 / CDR 2005 (Delphi) |
Hyundai3 formats
| Format | Example | Notes | Try it |
|---|---|---|---|
| HYUNDAI: + MP0 + 7 digits | HYUNDAI:MP01060807 | Hyundai EMP3 | |
| HYUNDAI: + M0 + 9 digits | HYUNDAI:M0674077020 | Hyundai Autonet | |
| HYUNDAI: + 4 digits | HYUNDAI:1234 | Hyundai MP3, last 4 digits from the screen |
Philips / Grundig (older radios)3 formats
| Format | Example | Notes | Try it |
|---|---|---|---|
| PH, RN, FO, VO, HO ... + 12 characters | PH777SL0004117 | Philips - Renault, Alfa Romeo, Ford, Volvo, Honda, Nissan, Peugeot, Suzuki, Fiat (pre-2010) | |
| GR, FA, DB, YS + 12 characters | GR1043V0100001 | Grundig, Fiat Grundig, older Mercedes | |
| PHILIPS: or GRUNDIG: + serial | PHILIPS:PH777SL0004117 | Optional prefix, also enables AU / VW / SE / SK serials |
Clarion and Eclipse2 formats
| Format | Example | Notes | Try it |
|---|---|---|---|
| C700000 + 5 digits | C70000003231 | Clarion - older Peugeot and Citroen | |
| ESN: + 6 characters | ESN:ABC123 | Eclipse (Japan) |
No format matches that search. - it validates any serial for free.
- Uconnect T00AM and T**QN Possible with a special request $15 per code
- Renault and Dacia by VIN Possible with a special request $15 per code
- Mopar T0071 and T00AD Possible with a special request $30 per code
- Nissan LCN Manual order, delivered within 24 hours $30 per code
- Mercedes anti-theft PIN Manual order, delivered within 24 hours $50 per code
- VW, Audi, Skoda and Seat (VAG) Currently unavailable - servers are unstable $30 per code
Mopar includes Made in Mexico Uconnect. Billed separately from your balance and delivered within 24 hours (Made in Mexico units take longer). /decode rejects these before anything is charged - send us the serial and we deliver the code to you.
Special request: Uconnect T00AM and T**QN, Renault and Dacia by VIN and Mopar T0071 and T00AD are available to API partners at the prices above - send us the serial and we order the code for you. They do not come back from /decode, so plan for a reply rather than an instant response.
- VW, Audi, Skoda and Seat (VAG) - supply is currently unstable
- Nissan Clarion and Daewoo (Nissan Blaupunkt works, and Nissan LCN is manufacturer-ordered)
- Short 13-character Continental A2C / A3C serials
VAG is the only family we cannot supply to partners at all. Everything else on this page is either instant through /decode or manufacturer-ordered - see the tab above. Single orders for any of it can still be placed on findradiocode.com - see pricing.
03 Try the API
- 1 Apply and get approved
- 2 Top up from $500
- 3 Validate the serial - free
- 4 Charge your customer, then decode
Request
curl -X POST https://findradiocode.com/api/sandbox/serial-validate \
-H "X-API-Key: frc_your_key_here" \
-H "Content-Type: application/json" \
-d '{"serial": "T00BE351823197"}'
Response 200 OK
{
"serial": "T00BE351823197",
"valid": true,
"type": "Harman/Becker Uconnect",
"delivery": "instant",
"credits_cost": 1,
"sandbox": true
}
Sandbox: demo responses in the live format, no real codes and no charge. Your live endpoint URL comes with your API key.
Endpoints
| Endpoint | Cost | Returns |
|---|---|---|
| GET /balance | Free | Credit balance and a low_balance flag (under 5 credits) |
| POST /serial-validate | Free | Radio type and delivery estimate, or why the serial is not supported |
| POST /decode | 1 credit | The unlock code and your remaining balance |
| GET /history | Free | Your last 20 decodes (up to 100 with ?limit=) |
You are never charged for a 401, 402, 422 or 500 response. HTTPS and JSON, 60 requests per minute, 24/7. Full OpenAPI documentation comes with your account.
04 Reselling under your own brand
Approved API partners may sell the codes to their own customers, under their own brand, on four conditions:
- Your customers confirm they own the vehicle and radio, or are authorised to service it.
- You do not use the FindRadioCode name, logo or brand, or present yourself as FindRadioCode.
- You handle payment, support and refunds for your own customers.
- We may suspend a key used for stolen radios, abnormal request patterns or a breach of these terms.
Full wording: Terms and Conditions - API partners.
05 API questions
06 Apply for API access
Tell us about your business. We review every request by hand and reply by email.
- We approve your account and send your login.
- You top up online in your Pro dashboard - from $500.
- You generate your API key and get your live URL and documentation.
Prefer WhatsApp? Message us.